Swell MCP server. Manage your Swell headless-commerce store — products, orders, customers, and subscriptions.
Add to your MCP config, then reload & authorize:
{
"mcpServers": {
"swell": {
"url": "https://swell.usefulapi.io/mcp"
}
}
}| Tool | Type | What it does |
|---|---|---|
swell_list_products | read | List products List products in your store with MongoDB-style filtering, sorting, full-text search, field selection, and related-record expansion. |
swell_get_product | read | Get product Fetch a single product by its record id or slug, optionally expanding related records such as variants and categories. |
swell_list_categories | read | List categories List product categories with filtering, sorting, search, and expansion to browse and understand your catalog structure. |
swell_list_orders | read | List orders List orders with MongoDB-style filtering, sorting, search, and expansion to review sales, fulfillment status, and revenue. |
swell_get_order | read | Get order Fetch a single order by its record id or order number, expanding line items and the customer account as needed. |
swell_list_customers | read | List customers List customers (Swell's accounts model) with filtering, sorting, search, and expansion to analyze your buyer base. |
swell_get_customer | read | Get customer Fetch a single customer account by id, expanding related records such as their orders and subscriptions. |
swell_list_carts | read | List carts List shopping carts including abandoned ones, with filtering, sorting, and expansion to surface recovery and conversion opportunities. |
swell_list_subscriptions | read | List subscriptions List recurring subscriptions with filtering, sorting, and expansion to track active plans, renewals, and churn. |
swell_get_subscription | read | Get subscription Fetch a single subscription by id, expanding the linked account and product for full recurring-billing detail. |
swell_list_invoices | read | List invoices List invoices (typically subscription invoices) with filtering, sorting, and expansion to reconcile billing and payments. |
swell_list_coupons | read | List coupons List discount coupons with filtering and sorting to audit active promotions and their redemption rules. |
swell_query | read | Query Power tool for read-only access to any Swell collection not covered by a dedicated tool, such as stock, promotions, giftcards, payments, or settings. |
swell_create_product | write | Create product Create a new product in your store, setting name, price, SKU, stock, type, description, and any additional fields (mutates live store data). |
swell_update_product | write | Update product Partially update an existing product by id, changing fields such as price, stock level, or active status (mutates live store data). |
swell_update_order | write | Update order Partially update an existing order by id — change status, fulfillment, or notes (mutates a live order). |
swell_usage_status | Usage status (free-tier meter) Report the caller's current free-tier usage this month: calls used, monthly limit, remaining, and whether the cap is reached. Read-only; does not count against the meter. | |
swell_upgrade | Upgrade to Pro (unlimited) Subscribe to the Pro plan for UNLIMITED Swell tool calls (the free tier caps monthly usage). Choose monthly ($9/month) or yearly ($90/year — 2 months free) billing. Returns a Stripe Checkout link to open in your browser; after payment your account upgrades automatically. Read-only; does not count against the meter. |
| Plan | Price | Limit |
|---|---|---|
| Free | $0 | 100 tool calls / month |
| Pro | $9/mo · $90/yr | Unlimited |
This is a Model Context Protocol endpoint — meant to be connected from an AI client, not opened in a browser. An invalid_token response at the URL is the auth gate working as designed; clients authenticate automatically.