openFDA MCP server. Search openFDA drug, device, food and adverse-event datasets.
Add to your MCP config, then reload & authorize:
{
"mcpServers": {
"openfda": {
"url": "https://openfda.usefulapi.io/mcp"
}
}
}| Tool | Type | What it does |
|---|---|---|
search_drug_events | read | Search drug adverse-event reports (FAERS) Search the FDA Adverse Event Reporting System (FAERS): reports of drug side effects, adverse reactions and medication errors submitted to the FDA. Returns individual case reports. openFDA drug/event endpoint. |
search_drug_labels | read | Search drug product labels (SPL) Search Structured Product Labeling (SPL): the official prescribing information for drugs — indications, warnings, dosage, adverse reactions, drug interactions and more. openFDA drug/label endpoint. |
search_drug_ndc | read | Search the National Drug Code directory Search the National Drug Code (NDC) directory: every drug product's code, name, dosage form, route, active ingredients, marketing status and labeler. openFDA drug/ndc endpoint. |
search_drug_recalls | read | Search drug recall enforcement reports Search drug recall enforcement reports: recalled drug products with the reason, classification (Class I/II/III), recalling firm, distribution and status. openFDA drug/enforcement endpoint. |
search_drugsfda | read | Search Drugs@FDA approved products Search Drugs@FDA: FDA-approved drug products and their applications (NDA/ANDA/BLA), sponsors, approval dates, products and submissions. openFDA drug/drugsfda endpoint. |
search_drug_shortages | read | Search drug shortages Search current and resolved drug shortages: the affected product, status, reason, availability and related dates. openFDA drug/shortages endpoint. |
search_device_events | read | Search device adverse-event reports (MAUDE) Search the MAUDE database: medical device adverse events — reported injuries, deaths and malfunctions involving medical devices. openFDA device/event endpoint. |
search_device_510k | read | Search 510(k) premarket clearances Search 510(k) premarket notification clearances: devices cleared for market as substantially equivalent to a predicate, with applicant, decision, product code and dates. openFDA device/510k endpoint. |
search_device_recalls | read | Search device recalls Search medical device recalls: recalled devices with the reason, recalling firm, classification, product code and status. openFDA device/recall endpoint. |
search_device_classification | read | Search device classification Search the FDA device classification database: a device type's product code, device class (I/II/III), regulation number, medical specialty and submission requirements. openFDA device/classification endpoint. |
search_food_events | read | Search food/supplement/cosmetic adverse events (CAERS) Search the CFSAN Adverse Event Reporting System (CAERS): adverse events and product complaints for foods, dietary supplements and cosmetics. openFDA food/event endpoint. |
search_food_recalls | read | Search food recall enforcement reports Search food recall enforcement reports: recalled food products with the reason, classification (Class I/II/III), recalling firm, distribution state and status. openFDA food/enforcement endpoint. |
count | read | Count/aggregate over an openFDA dataset openFDA's most valuable feature: aggregate over any dataset by a field to get a top-terms histogram (returns `results: [{term, count}]` instead of records). Use the '.exact' field suffix to count whole phrases. Example: endpoint 'drug/event', field 'patient.reaction.reactionmeddrapt.exact', search 'patient.drug.medicinalproduct:"aspirin"' → the most common reactions reported for aspirin. |
openfda_query | read | Query any openFDA endpoint (generic) Generic escape hatch to query ANY supported openFDA endpoint with the full parameter set — covers the less-common datasets (device/pma, device/registrationlisting, device/udi, device/covid19serology, drug/orangebook, other/nsde, other/substance, tobacco/problem, etc.). Use the named search tools for the common datasets; use this for everything else or for advanced queries. openFDA REST API. |
| Plan | Price | Limit |
|---|---|---|
| Free | $0 | 100 tool calls / month |
| Pro | $9/mo · $90/yr | Unlimited |
This is a Model Context Protocol endpoint — meant to be connected from an AI client, not opened in a browser. An invalid_token response at the URL is the auth gate working as designed; clients authenticate automatically.