Codat MCP server. MCP server for Codat — companies, connections, invoices, bills and financial statements.
Add to your MCP config, then reload & authorize:
{
"mcpServers": {
"codat": {
"url": "https://codat.usefulapi.io/mcp"
}
}
}| Tool | Type | What it does |
|---|---|---|
codat_get_profile | read | Get profile Fetch the authenticated Codat account's profile (organization name, redirect URLs, enabled features) as a quick way to confirm the API key works. |
codat_list_companies | read | List companies List the companies in your Codat account — each representing one of your customers' businesses and holding its data connections — with query filters and pagination. |
codat_get_company | read | Get company Fetch a single company by id, including its name, source platform, data connections, and created/last-sync timestamps. |
codat_list_connections | read | List connections List a company's data connections, each linking it to one source platform such as QuickBooks or Xero, with their status and last sync. |
codat_get_connection | read | Get connection Fetch a single data connection by id, including its platformKey, status, source type, and last sync time. |
codat_get_data_status | read | Get data status Get the freshness and sync status of every accounting data type for a company so you know whether a dataset has been pulled before reading it. |
codat_get_data_info | read | Get data info Get a company's accounting metadata, such as its base currency and the set of data types it supports. |
codat_list_integrations | read | List integrations List the accounting, commerce, and banking platforms Codat supports, each with the platformKey used to create connections. |
codat_list_accounts | read | List accounts List a company's chart of accounts with each account's name, nominal code, type, status, currency, and current balance. |
codat_list_invoices | read | List invoices List a company's accounts-receivable invoices with numbers, customer refs, issue/due dates, currency, totals, amounts due, status, and line items. |
codat_get_invoice | read | Get invoice Fetch a single accounts-receivable invoice by id in full detail, including line items and payment allocations. |
codat_list_bills | read | List bills List a company's accounts-payable bills with supplier refs, issue/due dates, currency, totals, amounts due, status, and line items. |
codat_list_bill_payments | read | List bill payments List a company's bill payments (money paid out to suppliers) with supplier refs, dates, currency, totals, and lines. |
codat_list_credit_notes | read | List credit notes List a company's credit notes with numbers, customer refs, issue dates, currency, totals, remaining credit, and status. |
codat_list_customers | read | List customers List a company's customers with names, contacts, email addresses, postal addresses, status, and default currency. |
codat_list_suppliers | read | List suppliers List a company's suppliers/vendors with names, contacts, email addresses, addresses, status, and default currency. |
codat_list_payments | read | List payments List a company's received payments (money in against invoices) with customer refs, dates, currency, totals, and allocations. |
codat_list_journal_entries | read | List journal entries List a company's journal entries with posting dates and journal lines carrying account refs, net amounts, and currency. |
codat_get_balance_sheet | read | Get balance sheet Get a company's balance sheet broken into periods, controlled by the required periodLength and periodsToCompare parameters. |
codat_get_profit_and_loss | read | Get profit and loss Get a company's profit-and-loss (income statement) broken into periods, controlled by the required periodLength and periodsToCompare parameters. |
codat_get_cash_flow_statement | read | Get cash flow statement Get a company's cash flow statement broken into periods, controlled by the required periodLength and periodsToCompare parameters. |
codat_list_direct_costs | read | List direct costs List a company's connection-scoped direct costs — point-of-sale card/cash spend and refunds — for a given data connection. |
codat_list_account_transactions | read | List account transactions List a company's connection-scoped account transactions (bank and general-ledger transactions) for a given data connection. |
codat_request | read | Request Power-user escape hatch to GET any read-only Codat API path not wrapped by a dedicated tool, for endpoints like tax rates or aged-debtor reports. |
codat_create_company | write | Create company Create a new company (a container for a customer's data connections) with a name and optional description or extra fields. |
codat_create_connection | write | Create connection Create a new data connection on a company for a given source platform (by platformKey), returning a link the customer follows to authorize it. |
codat_refresh_all_data | write | Refresh all data Queue an asynchronous refresh of all data types for a company so Codat re-pulls the latest data from the connected source platforms. |
codat_refresh_data_type | write | Refresh data type Queue an asynchronous refresh of a single named data type (e.g. invoices, bills, chartOfAccounts) for a company. |
codat_usage_status | Usage status (free-tier meter) Report the caller's current free-tier usage this month: calls used, monthly limit, remaining, and whether the cap is reached. Read-only; does not count against the meter. | |
codat_upgrade | Upgrade to Pro (unlimited) Subscribe to the Pro plan for UNLIMITED Codat tool calls (the free tier caps monthly usage). Choose monthly ($9/month) or yearly ($90/year — 2 months free) billing. Returns a Stripe Checkout link to open in your browser; after payment your account upgrades automatically. Read-only; does not count against the meter. |
| Plan | Price | Limit |
|---|---|---|
| Free | $0 | 100 tool calls / month |
| Pro | $9/mo · $90/yr | Unlimited |
This is a Model Context Protocol endpoint — meant to be connected from an AI client, not opened in a browser. An invalid_token response at the URL is the auth gate working as designed; clients authenticate automatically.